top of page
TEAMS
#Santa Clara Rush
BOYS TEAM
Year Of Birth | Level | Trainer | Coach |
---|---|---|---|
2014/15 | Pre-Comp | Uly | W: 4:30-6PM |
2017/18 | Copper | Leandro | W, F: 4:30 - 6:00 |
2016 | Copper | Affan | M: 6 -7:30, W: 5 -6:30 |
2016 | Bronze | Affan | M: 6 -7:30, W: 5 -6:30 |
2015 | Bronze/Copper | Leandro | W, F: 6:00 - 7:30 |
2014 | Bronze/Copper | Pranab | W:6:30-8, F: 5PM- 6:30 |
2013 | Bronze | Pablo | Tu: 6:15-7:45, W: 6-7:30 |
2012 | Bronze | Roger | Tu: 6:15-7:45, W: 6-7:30 |
Year Of Birth | Level | Coach | Day/Time |
---|---|---|---|
2014/15 | Pre-Comp | Uly | W: 4:30-6PM |
2017/18 | Copper | Leandro | W, F: 4:30 - 6:00 |
2016 | Copper | Affan | M: 6 -7:30, W: 5 -6:30 |
2016 | Bronze | Affan | M: 6 -7:30, W: 5 -6:30 |
2015 | Bronze/Copper | Leandro | W, F: 6:00 - 7:30 |
2014 | Bronze/Copper | Pranab | W:6:30-8, F: 5PM- 6:30 |
2013 | Bronze | Pablo | Tu: 6:15-7:45, W: 6-7:30 |
2012 | Bronze | Roger | Tu: 6:15-7:45, W: 6-7:30 |
GIRLS TEAM
Year of Brrth | Level | Trainer | Coach |
---|---|---|---|
2017/18 | Pre-Comp | Affan | |
2015/16 | Pre-Comp | Pranab | |
2017/18 | Bronze/Copper | Emiliano | W, Fr: 4:30 - 6:00 |
2016 | Bronze/Copper | Pranab | M, F: 5:30 - 7:00 |
2015 | Bronze/Copper | Pranab | M, F: 5:30 - 7:00 |
2013/14 | Copper | Gabby | M, Tu: 5:30 - 7:00 |
2013/14 | Bronze | Pranab | M, Th: 5:30 - 7:00 |
2011/12 | Copper | Pablo | Tu, F: 5:30 - 7:30 |
2011/12 | Silver | Pablo | Tu, F: 5:30 -7:30 |
Year of Brrth | Level | Coach | Day/Time |
---|---|---|---|
2017/18 | Pre-Comp | Affan | |
2015/16 | Pre-Comp | Pranab | |
2017/18 | Bronze/Copper | Emiliano | W, Fr: 4:30 - 6:00 |
2016 | Bronze/Copper | Pranab | M, F: 5:30 - 7:00 |
2015 | Bronze/Copper | Pranab | M, F: 5:30 - 7:00 |
2013/14 | Copper | Gabby | M, Tu: 5:30 - 7:00 |
2013/14 | Bronze | Pranab | M, Th: 5:30 - 7:00 |
2011/12 | Copper | Pablo | Tu, F: 5:30 - 7:30 |
2011/12 | Silver | Pablo | Tu, F: 5:30 -7:30 |
bottom of page